| Insulated Foam (EPS) Shipping Containers | ||||
| Effective October 17, 2011 | ||||
| S-Line | T-Line | |||
| Shipping Containers | Shipping Containers | |||
| (1 ½" Wall Thickness) | (2" Wall Thickness) | |||
| Stock # | Price | Stock # | Price | S4-1 | $5.74 | T10-1 | $8.59 |
| S4-120 | $539.83 | T10-45 | $308.74 | |
| S5-1 | $6.58 | T20-1 | $11.08 | |
| S5-90 | $464.42 | T20-24 | $215.05 | |
| S6-1 | $6.47 | T50-1 | $17.21 | |
| S6-100 | $493.34 | T50-20 | $281.32 | |
| S8-1 | $7.36 | T100-1 | $27.07 | |
| S8-75 | $422.46 | T100-12 | $277.94 | |
| S11-1 | $7.24 | T110-1 | $28.46 | |
| S11-60 | $334.57 | T110-16 | $401.30 | |
| S13-1 | $8.18 | T120-1 | $29.80 | |
| S13-60 | $378.79 | T120-8 | $210.36 | |
| S16-1 | $9.98 | |||
| S16-72 | $529.34 | TS-Line | ||
| S17-1 | $10.20 | (1-½" Wall Thickness) | ||
| S17-63 | $470.73 | TS1-180 | $455.93 | |
| S18-1 | $10.50 | TS2-108 | $414.39 | |
| S18-72 | $576.73 | TS3-60 | $303.95 | |
| S20-1 | $10.72 | |||
| S20-54 | $451.13 | Freeze Packs | ||
| S20L-1 | $11.08 | MPP8 | $22.28 | |
| S20L-54 | $468.14 | MPP12 | $16.56 | |
| S21-1 | $13.47 | MPP16 | $13.28 | |
| S21-45 | $415.10 | MPP24 | $10.85 | |
| S33-1 | $13.67 | |||
| S33-40 | $419.03 | Sporting Goods | ||
| S36-1 | $15.03 | S99-12 | $17.62 | |
| S36-36 | $414.60 | S25 | $33.75 | |
| S40-1 | $15.47 | S10 | $50.37 | |
| S40-36 | $422.29 | S10A | $46.72 | |
| S45-1 | $16.23 | S10-L | $29.05 | |
| S45-35 | $436.84 | S7R | $24.75 | |
| S52-1 | $16.55 | S14R | $26.40 | |
| S52-25 | $327.01 | S22 | $30.86 | |
| S52L-1 | $17.54 | S22RHD | $32.36 | |
| S52L-25 | $348.77 | S30 | $38.54 | |
| S96-1 | $28.38 | S30RHD | $41.14 | |
| S96-9 | $221.85 | S48 | $58.52 | |
| S-12L | $21.97 | |||
|
Ideal for most frozen and temperature-sensitive products. In stock sizes to fit most needs EPS Shipping Container dimensions can vary +/- ¼" after manufacturing is completed. 1 ½" (6 R-Value) & 2" (8 R-Value) thick expanded polystyrene (EPS) products. Tight-fitting two-step lids provide a better seal. Available in assembled 150# test corrugated carton (-1) or in unboxed tray packs. Minimum order - $50.00. All product shipped FOB Omaha NE Distributed by: Premier Plastics, Inc. 4880 S 134th Street, Omaha, NE 68137 Phone: 402-346-2998 x103 Fax: 402-346-7679 Toll Free: 866-446-2998 x103 |
||||
Distributed by Premier Plastics, Inc.
4880 S 134th Street, Omaha, NE 68137
Phone: 402-346-2998 x103 | Fax: 402-346-7679
Toll Free: 866-446-2998 x103